| Product General Characteristic | |
|---|---|
| Product Overview | 0.5PH 1.8H Front-Flip FPC |
| Component Type | Receptacle |
| PCB Mount Type | SMT |
| Orientation | R/A |
| Physical Characteristic | |
|---|---|
| Housing Material | LCP |
| Contact Material | Copper Alloy |
| Plating Material on Contact Area | Au |
| Plating Thickness on Contact Area | 1u"/10u"/15u" |
| Circuits | 10/18/20/24/30/34/40/42pin |
| Pitch | 0.5mm |
| Tail Length | 9.3/13.30/15.00/16.3/19.3/21.3/24.3/25.3 |
| Locating Post | N/A |
| Durability | 20cycles |
| Housing Color | Black |
| Electrical Characteristic | |
|---|---|
| Current Rating | 0.5A |
| Max. Voltage | 50V |
| Solder Process Characteristic | |
|---|---|
| Solder Process Type | IR Reflow |
| Max. Process Temperature | 265℃ |
| Duration at Max. Process Temperature | 10S |
| Environment Characteristic | |
|---|---|
| RoHS/ Halogen Free(HF) Compliance | HF |
| Others | |
|---|---|
| Packaging | Reel |