| Product General Characteristic | |
|---|---|
| Product Applications | Battery management system |
| Physical Characteristic | |
|---|---|
| Durability Life | N/A |
| Cable Cross Area | N/A |
| Optional Pole No. | N/A |
| Secondary Lock | N/A |
| Key Code | N/A |
| Pin Pitch | N/A |
| Flammability | N/A |
| Prevention Finger Touch | N/A |
| Pin No. | N/A |
| Electrical Characteristic | |
|---|---|
| Contanct Resistance | N/A |
| Rated Current | N/A |
| Rated Voltage | N/A |
| DWV | N/A |
| Insulation Resistance | N/A |
| Impedance | N/A |
| Frequency Range | N/A |
| Return Loss | N/A |
| Shielding | N/A |
| HVIL | N/A |
| Environment Characteristic | |
|---|---|
| IP Grade(mated) | N/A |
| IP Grade(un-mated) | N/A |
| Environmental Standards | N/A |
| Salt Spray | N/A |
| Operation Temperature | N/A |