| Product General Characteristic | |
|---|---|
| Product Applications | Intelligent Driving Control Unit;Advanced Driver Assistance System |
| Physical Characteristic | |
|---|---|
| Durability Life | ≥20 cycles |
| Cable Cross Area | 0.35~1.5 mm² |
| Optional Pole No. | N/A |
| Secondary Lock | Y |
| Key Code | Optional |
| Pin Pitch | N/A |
| Flammability | UL94V-0 |
| Prevention Finger Touch | N/A |
| Pin No. | 48 |
| Electrical Characteristic | |
|---|---|
| Contanct Resistance | N/A |
| Rated Current | 2.5-12A |
| Rated Voltage | 100V |
| DWV | 1000 V DC |
| Insulation Resistance | 100MΩ Min. |
| Impedance | N/A |
| Frequency Range | N/A |
| Return Loss | N/A |
| Shielding | N/A |
| HVIL | N/A |
| Environment Characteristic | |
|---|---|
| IP Grade(mated) | IP67 |
| IP Grade(un-mated) | IP2XB |
| Environmental Standards | RoHS & HF |
| Salt Spray | 48H |
| Operation Temperature | -40℃ ~ +125℃ |